<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Allen &#124; web &#38; graphic designer, creative content producer</title>
	<atom:link href="http://chrisallensite.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisallensite.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sketch Graphx &#8211; a web design studio</title>
		<link>http://chrisallensite.com/wordpress/blog/2010/08/15/sketch-graphx-a-web-design-studio/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2010/08/15/sketch-graphx-a-web-design-studio/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:07:17 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance work]]></category>
		<category><![CDATA[Graphic-Design]]></category>
		<category><![CDATA[sketch graphx]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/?p=1864</guid>
		<description><![CDATA[It seems like it has been forever in the making, but I have finally launched my latest creative endeavor, Sketch Graphx, a web design studio. And it feels great to finally say that it’s open for business. The process has been an extensive one, but worthwhile all the same. <a href="http://chrisallensite.com/wordpress/blog/2010/08/15/sketch-graphx-a-web-design-studio/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>It seems like it has been forever in the making, but I have finally launched my latest creative endeavor, Sketch Graphx, a web design studio. And it feels great to finally say that it’s open for business. The process has been an extensive one, but worthwhile all the same. However, I will say that when it comes to working on a personal design project it’s even more difficult to find that point of contention, to say that’s good enough, all the basics are covered, it’s ready to go. But I’m thrilled to say I believe I have reached just that point, and Sketch Graphx is officially as ready as it will ever be!</p>
<div class="blogimg"><a title="Sketch Graphx Website" href="http://chrisallensite.com/wordpress/images/sketchgraphx_site_large.jpg" rel="lightbox"><img src="http://chrisallensite.com/wordpress/images/sketchgraphx_site_thumb.jpg" alt="sketchgraphx_site_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-1864"></span></p>
<p>So what is it all about? Sketch Graphx is a means by which I can take on select web design projects on a part-time basis. With a primary focus being that of offering quality web design services to personal, professional, and small business clients. Serving as a design consultant, I look to partner with clients on new web design projects that can be effectively managed by a small design studio, while giving suitable development time to each as to produce a high quality design solution.</p>
<p>Why Sketch Graphx, what’s the deal with the name? This is an easy one to answer. It was something I had come up with back when I was working towards my design degree. It was just one of the ideas I had been tossing around for a project in school and it just seemed right for what I wanted to do. The more I think about it, I guess it really came down to a bit of nostalgia on my part, and as an added bonus the domain name was available – a real win, win situation.</p>
<p>To elaborate a bit more, most graphic designers would probably agree the creating of a quality design often starts with the simplest of sketches, the bringing together of initial concepts and ideas, and is a genuine benefit to the creative process. I believe this to be true for all facets of visual communication, so for me the Sketch Graphx name seems fitting to how I approach the design work I do, but most importantly its cool to say. Go ahead; give it a try…just roles off the tongue, right.</p>
<p>In all seriousness though, when I set out to achieve this goal I had set for myself, I was not exactly sure just what I was in for. Now I can say the process has been a worthwhile learning experience and I look forward to continuing to work hard to make it as successful as it can be. I am eager to begin partnering with more clients that understand the need for quality design and how it can help them to expand and build upon their brands.</p>
<p>So how about you, interested?</p>
<p>|<a href="http://www.sketchgraphx.com/">Sketch Graphx Website</a>| |<a href="http://twitter.com/sketchgraphx">@sketchgraphx on Twitter</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2010/08/15/sketch-graphx-a-web-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Art Logo Baseball Cap</title>
		<link>http://chrisallensite.com/wordpress/blog/2010/05/16/fractal-art-logo-baseball-cap/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2010/05/16/fractal-art-logo-baseball-cap/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:17:48 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Featured Digital Art]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/?p=1789</guid>
		<description><![CDATA[Another day, another shot at doing something, well...different I guess. Why a baseball cap you say? Got me, it just seemed like something different to try. I'm always browsing the web looking for new things to try and techniques to utilize with regards to digital art and happened upon this idea. <a href="http://chrisallensite.com/wordpress/blog/2010/05/16/fractal-art-logo-baseball-cap/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Another day, another shot at doing something, well&#8230;different I guess. Why a baseball cap you ask? Got me, it just seemed like something different to try. I&#8217;m always browsing the web looking for new things to try and techniques to utilize with regards to digital art and happened upon this idea. </p>
<p>This was created entirely in Photoshop using primarily the pen tool to establish the general shape of the cap and then from there adding in the color and lighting effects. The logo was created in a fairly simple manner by utilizing a combination of fractal brushes. Then after a few hours of playing around with textures, brushes, blurring, smudging, burning, highlights and shadows it all came together.</p>
<div class="blogimg"><a title="Fractal Art Logo Baseball Cap" href="http://chrisallensite.com/wordpress/images/fractal_art_baseball_cap_large.jpg" rel="lightbox"><img src="http://chrisallensite.com/wordpress/images/fractal_art_baseball_cap_thumb.jpg" alt="fractal_art_baseball_cap_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-1789"></span></p>
<p>Download full size &#8211; <a title="Fractal Art Logo Baseball Cap" href="http://chrisallensite.com/wordpress/images/fractal_art_baseball_cap.jpg"><strong>2001&#215;1263</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/4612385187/"><strong>Fractal Art Logo Baseball Cap</strong></a></p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" alt="Some Rights Reserved" hspace="15" vspace="0" align="right" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2010/05/16/fractal-art-logo-baseball-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Space Vista</title>
		<link>http://chrisallensite.com/wordpress/blog/2010/02/20/deep-space-vista/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2010/02/20/deep-space-vista/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:56:46 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Featured Digital Art]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/?p=1537</guid>
		<description><![CDATA[Its been a while in the making, but I have finally finished up on my latest digital art work, Deep Space Vista. This was definitely something new for me and I was happy to take on a new direction with my art. I've always had an interest in concept art especially from the Science Fiction and Fantasy genres for books, movies, and games, so trying my hand at a 'space scene' of some sort was something I'd been wanting to do. <a href="http://chrisallensite.com/wordpress/blog/2010/02/20/deep-space-vista/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Its been a while in the making, but I have finally finished up on my latest digital art work, Deep Space Vista. This was definitely something new for me and I was happy to take on a new direction with my art. I&#8217;ve always had an interest in concept art especially from the Science Fiction and Fantasy genres for books, movies, and games, so trying my hand at a &#8217;space scene&#8217; of some sort was something I&#8217;d been wanting to do.</p>
<div class="blogimg"><a title="Deep Space Vista" href="http://chrisallensite.com/wordpress/images/deep_space_vista_large.jpg" rel="lightbox"><img src="http://chrisallensite.com/wordpress/images/deep_space_vista_thumb.jpg" alt="deep_space_vista_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-1537"></span></p>
<p>Download full size &#8211; <a title="Deep Space Vista" href="http://chrisallensite.com/wordpress/images/deep_space_vista.jpg"><strong>2048&#215;1325</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/4373370088/"><strong>Deep Space Vista</strong></a></p>
<p>In the future I would like to explore more into the creation of traditional concept artworks and possibly come up with some original ideas showcasing various structures, environments, and landscapes. All just because of an interest and a desire to delve into something new from a creative perspective.</p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" alt="Some Rights Reserved" hspace="15" vspace="0" align="right" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2010/02/20/deep-space-vista/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Smoky Mountains Vacation</title>
		<link>http://chrisallensite.com/wordpress/blog/2009/11/22/great-smoky-mountains-vacation/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2009/11/22/great-smoky-mountains-vacation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:31:09 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/?p=1572</guid>
		<description><![CDATA[During the first week of November Julie and I took a much needed break from the daily grind and decided to take a little road trip to the Smoky Mountains. It was a perfect and more importantly affordable little getaway for the two of us. Plus it had the additional benefit of only being about an 8-9 hour drive from home (<em>Northwest Indiana</em>). <a href="http://chrisallensite.com/wordpress/blog/2009/11/22/great-smoky-mountains-vacation/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>During the first week of November Julie and I took a much needed break from the daily grind and decided to take a little road trip to the Smoky Mountains. It was a perfect and more importantly affordable little getaway for the two of us. Plus it had the additional benefit of only being about an 8-9 hour drive from home (<em>Northwest Indiana</em>).</p>
<p>We left for our trip on a Friday morning, in the pouring down rain of course, though eventually the weather would end up being perfect for the majority of our time away. On the way down we eventually got out of the rain and enjoyed a beautiful drive through southern Indiana, Kentucky, and on into northern Tennessee. Without a doubt there is some beautiful countryside to be seen along the way.</p>
<p>It was the perfect time of year for the trip as it was out of the busy tourist season and we arrived in time to still catch quite a bit of the autumn colors. Needless to say the Great Smoky Mountains State Park is amazing and the sights to be seen are both grand and beautiful. You could easily spend weeks exploring and still only see a small percentage of what all there is to experience within the park, but in the short time we were there we were able to take in quite a bit.</p>
<p>We spent our first two days at a Holiday Inn Express in Kodak Tennessee as we had a couple of free nights to use up. But the highlight of our time in Tennessee was staying in a rental cabin on Bluff Mountain for 4 nights. It was great to have a nice place to relax in at the end of a day’s worth of site seeing. It came complete with amenities such as a full kitchen, two baths, wood burning fireplace, Jacuzzi tub, billiards table, covered wrap around deck with a hot tub, and most importantly a great view.</p>
<p>Essentially, the cabin was just what we were hoping for and we were so happy that it was. Having never done a cabin rental we weren’t exactly sure what to expect, but after doing some research and making the best decision possible, it all worked out just fine. We chose to go with Fireside Chalets in Pigeon Forge and we stayed in the Cliff Hanger cabin, if you’re interested in the details.</p>
<p>We always woke to a beautiful sunrise peaking up over the mountains in the distance, which was something we definitely enjoyed, as we made a point to get up every morning to experience it fully. And with the weather being so perfect overall, we enjoyed sitting outside quite often. The view before dusk was equally gorgeous, as taking in the varying colors as the suns light would slowly fade away was every bit as amazing.</p>
<p>Overall, this was a great trip and the perfect getaway on a budget. We saw quite a bit during our time there and some of the highlights would be the Cades Cove Loop Road, the Roaring Fork Motor Nature Trail, and Clingmans Dome (<em>the highest point in Tennessee &#8211; 6,643 feet</em>). These are all popular sights to visit and there truly is something amazing to see around every turn.</p>
<p>Needless to say one must experience the Great Smoky Mountains in person, as words, or even photos cannot accurately capture the beauty of it all. Though this did not stop us from taking hundreds of photos, some of which can be seen here &#8211; <a href="http://www.flickr.com/photos/chris_allen/sets/72157622848510612/"><strong>Great Smoky Mountains Vacation</strong></a>.</p>
<p>|<a href="http://www.nps.gov/grsm/index.htm">Great Smoky Mountains National Park</a>| |<a href="http://www.thedailygreen.com/environmental-news/latest/national-parks-47111101">10 National Parks to See Before You Die</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2009/11/22/great-smoky-mountains-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Entity</title>
		<link>http://chrisallensite.com/wordpress/blog/2009/07/21/spatial-entity/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2009/07/21/spatial-entity/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:08:54 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/?p=1095</guid>
		<description><![CDATA[Spatial Entity is the result of some simple brush work in Photoshop mixed with some blending and blurring of a few luminescent colors. Add to that some stars in the background and it all just came together. Again, this was mostly an exercise of creative exploration and just putting into pixels what comes to mind. <a href="http://chrisallensite.com/wordpress/blog/2009/07/21/spatial-entity/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Spatial Entity is the result of some simple brush work in Photoshop mixed with some blending and blurring of a few luminescent colors. Add to that some stars in the background and it all just came together. Again, this was mostly an exercise of creative exploration and just putting into pixels what comes to mind.</p>
<div class="blogimg"><a title="Spatial Entity" href="http://chrisallensite.com/wordpress/images/spatial_entity_large.jpg" rel="lightbox"><img src="http://chrisallensite.com/wordpress/images/spatial_entity_thumb.jpg" alt="spatial_entity_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-1095"></span></p>
<p>Download full size &#8211; <a title="Spatial Entity" href="http://chrisallensite.com/wordpress/images/spatial_entity.jpg"><strong>1280&#215;564</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/3744633280/"><strong>Spatial Entity</strong></a></p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" alt="Some Rights Reserved" hspace="15" vspace="0" align="right" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2009/07/21/spatial-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical View</title>
		<link>http://chrisallensite.com/wordpress/blog/2009/06/20/tropical-view/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2009/06/20/tropical-view/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:23:04 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/?p=856</guid>
		<description><![CDATA[I have been rather enjoying creating more digital art works in my free time as late. And Tropical View is essentially a follow up piece to <a href="http://chrisallensite.com/wordpress/blog/2009/05/03/view-from-the-sea/"><strong>View from the Sea</strong></a> although far more colorful and well, tropical. This composition is all about the perspective and sense of distance. <a href="http://chrisallensite.com/wordpress/blog/2009/06/20/tropical-view/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>I have been rather enjoying creating more digital art works in my free time as late. And Tropical View is essentially a follow up piece to <a href="http://chrisallensite.com/wordpress/blog/2009/05/03/view-from-the-sea/"><strong>View from the Sea</strong></a> although far more colorful and well, tropical. This composition is all about the perspective and sense of distance. A destination I would not mind visiting and one fun to not only imagine, but create as well. Maybe it’s a sign that I need a vacation, as a secluded beach with such a view kind of sounds good right about now.</p>
<div class="blogimg"><a title="Tropical View" href="http://chrisallensite.com/wordpress/images/tropical_view_large.jpg" rel="lightbox"><img src='http://chrisallensite.com/wordpress/images/tropical_view_thumb.jpg' alt="tropical_view_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-856"></span></p>
<p>Download full size &#8211; <a title="Tropical View" href="http://chrisallensite.com/wordpress/images/tropical_view.jpg" alt="view_from_the_sea"><strong>1280&#215;828</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/3645252097/"><strong>Tropical View</strong></a></p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" hspace="15" vspace="0" align="right" alt="Some Rights Reserved" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2009/06/20/tropical-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from the Sea</title>
		<link>http://chrisallensite.com/wordpress/blog/2009/05/03/view-from-the-sea/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2009/05/03/view-from-the-sea/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:25:22 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/blog/2009/05/03/view-from-the-sea/</guid>
		<description><![CDATA[View from the Sea was essentially my second effort in creating a digital art piece using a pen tablet. My intent was simply to capture a hazy view of the land while meshed with some low lying clouds from a distant seaside perspective. Simple air brush effects and soft gradients were brought together to realize this final composition.]]></description>
			<content:encoded><![CDATA[<p>View from the Sea was essentially my second effort in creating a digital art piece using a pen tablet. My intent was simply to capture a hazy view of the land while meshed with some low lying clouds from a distant seaside perspective. Simple air brush effects and soft gradients were brought together to realize this final composition.</p>
<div class="blogimg"><a title="View from the Sea" href="http://chrisallensite.com/wordpress/images/view_from_the_sea_large.jpg" rel="lightbox"><img src='http://chrisallensite.com/wordpress/images/view_from_the_sea_thumb.jpg' alt="view_from_the_sea_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-682"></span></p>
<p>Download full size &#8211; <a title="View from the Sea" href="http://chrisallensite.com/wordpress/images/view_from_the_sea.jpg" alt="view_from_the_sea"><strong>1280&#215;828</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/3497364146/"><strong>View from the Sea</strong></a></p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" hspace="15" vspace="0" align="right" alt="Some Rights Reserved" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2009/05/03/view-from-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Break in the Clouds</title>
		<link>http://chrisallensite.com/wordpress/blog/2009/03/22/a-break-in-the-clouds/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2009/03/22/a-break-in-the-clouds/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:01:06 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/blog/2009/03/22/a-break-in-the-clouds/</guid>
		<description><![CDATA[Wanting to get back into Illustrator and have a little fun, I came up with this little bit of inspiration to share - simple and straight to the point, I think. And moving forward I'd like to spend some more time creating small works like this just for fun. After all, sometimes less is more. <a href="http://chrisallensite.com/wordpress/blog/2009/03/22/a-break-in-the-clouds/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Wanting to get back into Illustrator and have a little fun, I came up with this little bit of inspiration to share &#8211; simple and straight to the point, I think. And moving forward I&#8217;d like to spend some more time creating small works like this just for fun. After all, sometimes less is more.</p>
<div class="blogimg"><a title="A Break in the Clouds" href="http://chrisallensite.com/wordpress/images/a_break_in_the_clouds_large.jpg" rel="lightbox"><img src='http://chrisallensite.com/wordpress/images/a_break_in_the_clouds_thumb.jpg'  alt="a_break_in_the_clouds_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-677"></span></p>
<p>Download full size &#8211; <a title="A Break in the Clouds" href="http://chrisallensite.com/wordpress/images/a_break_in_the_clouds.jpg" alt="a_break_in_the_clouds"><strong>1224&#215;792</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/3375860477/"><strong>A Break in the Clouds</strong></a></p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" hspace="15" vspace="0" align="right" alt="Some Rights Reserved" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2009/03/22/a-break-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cloud Cityscape</title>
		<link>http://chrisallensite.com/wordpress/blog/2009/03/01/chicago-cloud-cityscape/</link>
		<comments>http://chrisallensite.com/wordpress/blog/2009/03/01/chicago-cloud-cityscape/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:07:45 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Artwork/Design]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Featured Digital Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chrisallensite.com/wordpress/blog/2009/03/01/chicago-cloud-cityscape/</guid>
		<description><![CDATA[Here we have another look at the Chicago skyline captured with an enhanced vibrancy and falling within a soft cloud shaped perimeter. A photo I had on hand was used to establish the general outline for the overall cityscape to which I then continued to add further detail. <a href="http://chrisallensite.com/wordpress/blog/2009/03/01/chicago-cloud-cityscape/"><strong>Continue reading...</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Here we have another look at the Chicago skyline captured with an enhanced vibrancy and falling within a soft cloud shaped perimeter. A photo I had on hand was used to establish the general outline for the overall cityscape to which I then continued to add further detail. I have included this <a title="City Outline" href="http://chrisallensite.com/wordpress/images/chicago_cloud_art_outline.jpg" rel="lightbox"><strong>reference outline</strong></a> of the city which was used in colorizing and detailing the final work.</p>
<div class="blogimg"><a title="Chicago Cloud Cityscape" href="http://chrisallensite.com/wordpress/images/chicago_cloud_art_large.jpg" rel="lightbox"><img src='http://chrisallensite.com/wordpress/images/chicago_cloud_art_thumb.jpg' " alt="chicago_cloud_cityscape_thumb" /></a></div>
<p>*<em>click for full view</em><span id="more-672"></span></p>
<p>Download full size &#8211; <a title="Chicago Cloud Cityscape" href="http://chrisallensite.com/wordpress/images/chicago_cloud_art.jpg" alt="chicago_cloud_art"><strong>1280&#215;566</strong></a> (<em>right click save as</em>)</p>
<p>View on Flickr &#8211; <a href="http://www.flickr.com/photos/chris_allen/3319952368/"><strong>Chicago Cloud Cityscape</strong></a></p>
<p>This was completed at the end of last year, but this is the first time I have posted this work. Additionally, if you like this work you may also enjoy the <a href="http://chrisallensite.com/wordpress/blog/2007/11/02/chicago-skyline-stylization/"><strong>Chicago Skyline Stylization</strong></a>, which used some similar Photoshop techniques.</p>
<p>I hope you enjoy this work and please let me know what you think, as feedback is always appreciated!</p>
<p><strong>License:</strong><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/"><img src="http://chrisallensite.com/wordpress/wp-content/themes/three-col-kubrick/images/cc_badge.png" hspace="15" vspace="0" align="right" alt="Some Rights Reserved" /></a>This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisallensite.com/wordpress/blog/2009/03/01/chicago-cloud-cityscape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
